<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design O'Blog &#187; Quick Tips</title>
	<atom:link href="http://www.nikibrown.com/designoblog/category/quick-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikibrown.com/designoblog</link>
	<description>A Blog about all things design!</description>
	<lastBuildDate>Mon, 24 Oct 2011 00:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick Tip: How To Make A Linen Texture In Photoshop</title>
		<link>http://www.nikibrown.com/designoblog/2010/10/18/hatched-linen-texture-photosho/</link>
		<comments>http://www.nikibrown.com/designoblog/2010/10/18/hatched-linen-texture-photosho/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:49:01 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=4442</guid>
		<description><![CDATA[In this quick tip I show you how to make a hatched linen texture that is making its rounds through the interwebs. Hatched texture is the new filter>add noise!]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hK5_goWYNwA%2Em4v" type="application/x-shockwave-flash" width="570" height="457" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>In this quick tip I show you how to make a hatched linen texture that is making its rounds through the interwebs. Hatched texture is the new filter>add noise! <img src='http://www.nikibrown.com/designoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2010/10/18/hatched-linen-texture-photosho/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick Tip: How To Quickly Add Texture To Your Designs</title>
		<link>http://www.nikibrown.com/designoblog/2010/08/15/add-noise-texture-design/</link>
		<comments>http://www.nikibrown.com/designoblog/2010/08/15/add-noise-texture-design/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:30:08 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=4353</guid>
		<description><![CDATA[In this quick tip I&#8217;ll show you how to add some subtle texture to make your designs a bit more realistic and earthy.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hK5_gfXdBgA%2Em4v" type="application/x-shockwave-flash" width="570" height="457" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>In this quick tip I&#8217;ll show you how to add some subtle texture to make your designs a bit more realistic and earthy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2010/08/15/add-noise-texture-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What To Include In Your Graphic Design Portfolio</title>
		<link>http://www.nikibrown.com/designoblog/2010/03/26/include-graphic-design-portfolio/</link>
		<comments>http://www.nikibrown.com/designoblog/2010/03/26/include-graphic-design-portfolio/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:52:38 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic design portfolio]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=4191</guid>
		<description><![CDATA[I had a reader email me and ask what they should show and not show in their portfolio. In this video I answer the question and take you through some of my current portfolio pieces and talk about what I would show, take out, and how many items I would present in a job interview. [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYHQ1HsC" type="application/x-shockwave-flash" width="480" height="330" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>I had a reader email me and ask what they should show and not show in their portfolio. In this video I answer the question and take you through some of my current portfolio pieces and talk about what I would show, take out, and how many items I would present in a job interview. </p>
<p><strong>Let me know if you have any other questions! I&#8217;ll be happy to answer via a screencast or video!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2010/03/26/include-graphic-design-portfolio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Change Text To All Caps In Photoshop</title>
		<link>http://www.nikibrown.com/designoblog/2010/02/25/all-caps-text-photoshop/</link>
		<comments>http://www.nikibrown.com/designoblog/2010/02/25/all-caps-text-photoshop/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:44:45 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Web 2.OH]]></category>
		<category><![CDATA[all caps text in photoshop]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[quick tip]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=4124</guid>
		<description><![CDATA[In this quick tip I&#8217;ll show you how to change the case of existing text in photoshop. This can be super handy if you are working with lots of text in photoshop as I was today. If you are too lazy to watch the video the magic keyboard shortcut is shift+cmd+k with the text selected [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="392" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hK5_gcjkYAA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="392" src="http://blip.tv/play/hK5_gcjkYAA%2Em4v" allowfullscreen="true"></embed></object></p>
<p>In this quick tip I&#8217;ll show you how to change the case of existing text in photoshop. This can be super handy if you are working with lots of text in photoshop as I was today. If you are too lazy to watch the video the magic keyboard shortcut is shift+cmd+k with the text selected and BAM! ALL CAPS TEXT WOOO!!!</p>
<p>Big thanks to my twitter friends for showing me this tip! (You should follow me on <a href="http://twitter.com/nikibrown">twitter</a> if you aren&#8217;t already!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2010/02/25/all-caps-text-photoshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick Tip: How To Create Diagonal Guides In Illustrator</title>
		<link>http://www.nikibrown.com/designoblog/2010/01/29/diagonal-guides-illustrato/</link>
		<comments>http://www.nikibrown.com/designoblog/2010/01/29/diagonal-guides-illustrato/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:47:30 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[diagonal guides]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=4023</guid>
		<description><![CDATA[It&#8217;s super easy to make diagonal or custom guides in Illustrator! Just grab the line tool or pen tool, draw the line and then go to view guides make guides. If you are into keyboard shortcuts its apple+5 on mac or control+5 on PC. Walla! Have a suggestion for a quick tip? Wondering how to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' /><param name='flashvars' value='i=36187' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=36187' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
<p>It&#8217;s super easy to make diagonal or custom guides in Illustrator! Just grab the line tool or pen tool, draw the line and then go to view guides make guides. If you are into keyboard shortcuts its apple+5 on mac or control+5 on PC. Walla!</p>
<p>Have a suggestion for a quick tip? Wondering how to do something in Photoshop, illustrator, indesign, dreamweaver, any program? Ask away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2010/01/29/diagonal-guides-illustrato/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quick Tip #48 How To Rotate Brushes In Photoshop</title>
		<link>http://www.nikibrown.com/designoblog/2009/12/04/rotate-brushes-photoshop/</link>
		<comments>http://www.nikibrown.com/designoblog/2009/12/04/rotate-brushes-photoshop/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:31:12 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[rotate brushes]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3960</guid>
		<description><![CDATA[In this quick tip I show you how to rotate and skew brushes in Photoshop.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hK5_gbSCUQA%2Em4v" type="application/x-shockwave-flash" width="570" height="457" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>In this quick tip I show you how to rotate and skew brushes in Photoshop. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2009/12/04/rotate-brushes-photoshop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quick Tip #47: Selecting Hex Color Codes In Photoshop</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/18/selecting-hex-colors-photoshop/</link>
		<comments>http://www.nikibrown.com/designoblog/2009/11/18/selecting-hex-colors-photoshop/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:24:01 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[hex color codes]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3921</guid>
		<description><![CDATA[In this quick tip I show you a cool and quick shortcut for selecting hex color codes in Photoshop.]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='560' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' ></param><param name='flashvars' value='i=27028' ></param><param name='allowFullScreen' value='true' ></param><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=27028' allowFullScreen='true' width='560' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer' ></embed></object></p>
<p>In this quick tip I show you a cool and quick shortcut for selecting hex color codes in Photoshop. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2009/11/18/selecting-hex-colors-photoshop/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Quick Tip #45 How To Identify Fonts</title>
		<link>http://www.nikibrown.com/designoblog/2009/10/23/how-to-identify-fonts/</link>
		<comments>http://www.nikibrown.com/designoblog/2009/10/23/how-to-identify-fonts/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:03:08 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Web 2.OH]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3793</guid>
		<description><![CDATA[In this quick tip I&#8217;ll show you some font identification tools to help you find that special font. Links: Identifont, Fonts by similarity, What The Font]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGpyVsC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="330" src="http://blip.tv/play/AYGpyVsC" allowfullscreen="true"></embed></object></p>
<p>In this quick tip I&#8217;ll show you some font identification tools to help you find that special font.</p>
<p>Links: <a href="http://www.identifont.com/">Identifont</a>, <a href="http://www.identifont.com/similar.html">Fonts by similarity,</a> <a href="http://new.myfonts.com/WhatTheFont/">What The Font</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2009/10/23/how-to-identify-fonts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quick Tip #44 Organizing Your Code</title>
		<link>http://www.nikibrown.com/designoblog/2009/10/09/organizing-your-code/</link>
		<comments>http://www.nikibrown.com/designoblog/2009/10/09/organizing-your-code/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:39:30 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3719</guid>
		<description><![CDATA[In this quick tip I&#8217;ll show you how to quickly and easily organize your code in Dreamweaver using source formatting.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hK5_gaaJXgA%2Em4v" type="application/x-shockwave-flash" width="570" height="457" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>In this quick tip I&#8217;ll show you how to quickly and easily organize your code in Dreamweaver using source formatting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2009/10/09/organizing-your-code/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quick Tip #43 Quick iPhone Scrolling</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/27/quick-tip-43-quick-iphone-scrolling/</link>
		<comments>http://www.nikibrown.com/designoblog/2009/09/27/quick-tip-43-quick-iphone-scrolling/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:16:16 +0000</pubDate>
		<dc:creator>Niki Brown</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.OH]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3664</guid>
		<description><![CDATA[In this quick tip I show you how to quickly scroll back to the top of any application on the iPhone.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="457" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hK5_gaLuZQA%2Em4v" /><embed type="application/x-shockwave-flash" width="570" height="457" src="http://blip.tv/play/hK5_gaLuZQA%2Em4v"></embed></object></p>
<p>In this quick tip I show you how to quickly scroll back to the top of any application on the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikibrown.com/designoblog/2009/09/27/quick-tip-43-quick-iphone-scrolling/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

