<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AOL Rebrands &#8211; My Thoughts</title>
	<atom:link href="http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/</link>
	<description>A Blog about all things design!</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 999evo</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-9093</link>
		<dc:creator>999evo</dc:creator>
		<pubDate>Sun, 16 May 2010 19:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-9093</guid>
		<description>AOL is yesterdays news, in my opinion why on earth would Microsoft get into a brand that just don&#8217;t have any good standing with consumers in today&#8217;s climate, what&#8217;s the point at all? (The design is poor the brand has died come on!) </description>
		<content:encoded><![CDATA[<p>AOL is yesterdays news, in my opinion why on earth would Microsoft get into a brand that just don&rsquo;t have any good standing with consumers in today&rsquo;s climate, what&rsquo;s the point at all? (The design is poor the brand has died come on!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-7496</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-7496</guid>
		<description>aol seem to constitute about 1% of customers that we currently do websites for. i dont really know how big they are or do they do better business in the US. here in the UK they seem to be or already have gone right down the pan! </description>
		<content:encoded><![CDATA[<p>aol seem to constitute about 1% of customers that we currently do websites for. i dont really know how big they are or do they do better business in the US. here in the UK they seem to be or already have gone right down the pan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Propst</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-7429</link>
		<dc:creator>Matt Propst</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-7429</guid>
		<description>I don&#039;t like it.  Weather they like it or not AOL has staying power. Most people can think of their old logo.  The new one looks like the comp some graphic designer did because he needed just one more design before he sent his comps to the client. 
 
No matter how the brand is trying to reposition itself, the logo(s) they have come up with are not memorable and i&#039;m sorry but &quot;Aol&quot; is a word and NOT an acronym.  Seems like they&#039;ve got it all wrong. </description>
		<content:encoded><![CDATA[<p>I don&#39;t like it.  Weather they like it or not AOL has staying power. Most people can think of their old logo.  The new one looks like the comp some graphic designer did because he needed just one more design before he sent his comps to the client. </p>
<p>No matter how the brand is trying to reposition itself, the logo(s) they have come up with are not memorable and i&#39;m sorry but &quot;Aol&quot; is a word and NOT an acronym.  Seems like they&#39;ve got it all wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-7317</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-7317</guid>
		<description>Maybe they are shooting for a bad logo for a lousy company = good marketing? </description>
		<content:encoded><![CDATA[<p>Maybe they are shooting for a bad logo for a lousy company = good marketing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricaMueller</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-7233</link>
		<dc:creator>EricaMueller</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-7233</guid>
		<description>I am gagging. A 6 yr old could design a logo that looks better than that. 
 
AOL continues to disappoint. </description>
		<content:encoded><![CDATA[<p>I am gagging. A 6 yr old could design a logo that looks better than that. </p>
<p>AOL continues to disappoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Terrill</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-7230</link>
		<dc:creator>Rick Terrill</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-7230</guid>
		<description>Thanks for posting the vid, that really does change my perspective on it.  I wonder if the &quot;i just got photoshop&quot; look of it will appeal to the lolcats generation.  Maybe they&#039;ll identify with it?   </description>
		<content:encoded><![CDATA[<p>Thanks for posting the vid, that really does change my perspective on it.  I wonder if the &quot;i just got photoshop&quot; look of it will appeal to the lolcats generation.  Maybe they&#039;ll identify with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadengle</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-7221</link>
		<dc:creator>chadengle</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-7221</guid>
		<description>My thoughts :) 
1. Its not a logo, its some text on a subpar image 
2. Its hard to read Aol. as it bleeds off 
3. Aol. reads as A-olle 
4. Its waaaay to easily replicable, as in I can make it look like Aol. is sponsoring my events with a font and some picture I found.  
5. Aol. &#8211; You&#039;ve Got Fail. 
 
All in all I can&#039;t see this being a positive. Its too out there, generic and just plain weird? It breaks all standards. I applaud the &quot;attempt&quot; at breaking the mold and where it was supposed to be going... I love fresh and new design but, I think they missed the mark dramatically on this one.  
 
The CEO says it all on the rebrand and how &quot;serious&quot; they take their global brand. This is just sad, your brand image should never be approached as &quot;very, very, very inexpensive&quot; its your backbone..... The world is a sad place: 
 
As for a dollar figure, &#8220;it&#8217;s going to be very, very, very inexpensive because we&#8217;re focused on just improving the products and services. I would say the marketing budget is the budget we&#8217;re using on product development and the changes we&#8217;re making.&#8221; 
 
You can read the rest here: &lt;a href=&quot;http://paidcontent.org/article/419-armstrong-on-aols-new-branding-and-very-very-very-inexpensive-/&quot; target=&quot;_blank&quot;&gt;http://paidcontent.org/article/419-armstrong-on-a...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>My thoughts <img src='http://www.nikibrown.com/designoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
1. Its not a logo, its some text on a subpar image<br />
2. Its hard to read Aol. as it bleeds off<br />
3. Aol. reads as A-olle<br />
4. Its waaaay to easily replicable, as in I can make it look like Aol. is sponsoring my events with a font and some picture I found.<br />
5. Aol. &ndash; You&#039;ve Got Fail. </p>
<p>All in all I can&#039;t see this being a positive. Its too out there, generic and just plain weird? It breaks all standards. I applaud the &quot;attempt&quot; at breaking the mold and where it was supposed to be going&#8230; I love fresh and new design but, I think they missed the mark dramatically on this one.  </p>
<p>The CEO says it all on the rebrand and how &quot;serious&quot; they take their global brand. This is just sad, your brand image should never be approached as &quot;very, very, very inexpensive&quot; its your backbone&#8230;.. The world is a sad place: </p>
<p>As for a dollar figure, &ldquo;it&rsquo;s going to be very, very, very inexpensive because we&rsquo;re focused on just improving the products and services. I would say the marketing budget is the budget we&rsquo;re using on product development and the changes we&rsquo;re making.&rdquo; </p>
<p>You can read the rest here: <a href="http://paidcontent.org/article/419-armstrong-on-aols-new-branding-and-very-very-very-inexpensive-/" target="_blank">http://paidcontent.org/article/419-armstrong-on-a&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikibrown</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-7216</link>
		<dc:creator>nikibrown</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-7216</guid>
		<description>haha yeah i&#039;m not quite sure how this will appeal to a variety of people </description>
		<content:encoded><![CDATA[<p>haha yeah i&#039;m not quite sure how this will appeal to a variety of people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-7206</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-7206</guid>
		<description>Treif</description>
		<content:encoded><![CDATA[<p>Treif</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.nikibrown.com/designoblog/2009/11/24/aol-logo-design-rebranding/comment-page-1/#comment-7204</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3935#comment-7204</guid>
		<description>Fine, combine the popular lower case font, make your statement with a period for strength...bring the brand to life with moving elements, but be consistant with something with your main message...font size and location of the logo (if that&#039;s what you want to call this) maybe... always centered...let the elements move through it....something to convey that this company has a centered core, some responsibility and strength...all of these changing features just seems to go all over the place and create chaos...just like I feel their ISP does. 
 </description>
		<content:encoded><![CDATA[<p>Fine, combine the popular lower case font, make your statement with a period for strength&#8230;bring the brand to life with moving elements, but be consistant with something with your main message&#8230;font size and location of the logo (if that&#039;s what you want to call this) maybe&#8230; always centered&#8230;let the elements move through it&#8230;.something to convey that this company has a centered core, some responsibility and strength&#8230;all of these changing features just seems to go all over the place and create chaos&#8230;just like I feel their ISP does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

