<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Tip #42 Creating A Dotted Line In Illustrator</title>
	<atom:link href="http://www.nikibrown.com/designoblog/2009/09/13/dotted-lineillustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikibrown.com/designoblog/2009/09/13/dotted-lineillustrator/</link>
	<description>A Blog about all things design!</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Viviane</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/13/dotted-lineillustrator/comment-page-1/#comment-6815</link>
		<dc:creator>Viviane</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3573#comment-6815</guid>
		<description>Very useful and clear - thanks</description>
		<content:encoded><![CDATA[<p>Very useful and clear &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sneh Roy</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/13/dotted-lineillustrator/comment-page-1/#comment-6326</link>
		<dc:creator>Sneh Roy</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3573#comment-6326</guid>
		<description>okay, how did I not know this? Thanks girl! I can&#039;t wait to have fun with this nifty little trick :)</description>
		<content:encoded><![CDATA[<p>okay, how did I not know this? Thanks girl! I can&#8217;t wait to have fun with this nifty little trick <img src='http://www.nikibrown.com/designoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yigit Ozdamar</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/13/dotted-lineillustrator/comment-page-1/#comment-6320</link>
		<dc:creator>Yigit Ozdamar</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3573#comment-6320</guid>
		<description>Good tip mate! Thanks

Off record: I couldn&#039;t subscribe your podcasts but I&#039;m still on it.

Keep rockin&#039;</description>
		<content:encoded><![CDATA[<p>Good tip mate! Thanks</p>
<p>Off record: I couldn&#8217;t subscribe your podcasts but I&#8217;m still on it.</p>
<p>Keep rockin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz Jeitz</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/13/dotted-lineillustrator/comment-page-1/#comment-6310</link>
		<dc:creator>Franz Jeitz</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3573#comment-6310</guid>
		<description>Great little tut. I would however add one more trick. If you want perfect circles (rather than elipses) simply set the dash to 0pt while keeping everything else the same.</description>
		<content:encoded><![CDATA[<p>Great little tut. I would however add one more trick. If you want perfect circles (rather than elipses) simply set the dash to 0pt while keeping everything else the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designfloat.com</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/13/dotted-lineillustrator/comment-page-1/#comment-6309</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3573#comment-6309</guid>
		<description>&lt;strong&gt;Quick Tip: Creating A Dotted Line In Illustrator...&lt;/strong&gt;

In this quick tip I show you how to create a dotted line instead of a dashed line in illustrator. Also check out the new fullscreen feature with blip.tv - yay!...</description>
		<content:encoded><![CDATA[<p><strong>Quick Tip: Creating A Dotted Line In Illustrator&#8230;</strong></p>
<p>In this quick tip I show you how to create a dotted line instead of a dashed line in illustrator. Also check out the new fullscreen feature with blip.tv &#8211; yay!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/13/dotted-lineillustrator/comment-page-1/#comment-6302</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Sun, 13 Sep 2009 19:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3573#comment-6302</guid>
		<description>awesome! i just sent this video straight to my friend, now i won&#039;t be on the phone with her going &quot;do you see the stroke palette? Stroke. ..Ok, now make a line... yes, a line.&quot;</description>
		<content:encoded><![CDATA[<p>awesome! i just sent this video straight to my friend, now i won&#8217;t be on the phone with her going &#8220;do you see the stroke palette? Stroke. ..Ok, now make a line&#8230; yes, a line.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Lux</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/13/dotted-lineillustrator/comment-page-1/#comment-6300</link>
		<dc:creator>Luke Lux</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3573#comment-6300</guid>
		<description>It&#039;s a smooth tut. Thanks yo share it!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a smooth tut. Thanks yo share it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

