<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Question Of The Week #14 Research</title>
	<atom:link href="http://www.nikibrown.com/designoblog/2009/09/10/question-of-the-week-14-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikibrown.com/designoblog/2009/09/10/question-of-the-week-14-research/</link>
	<description>A Blog about all things design!</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lilian</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/10/question-of-the-week-14-research/comment-page-1/#comment-6301</link>
		<dc:creator>Lilian</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3570#comment-6301</guid>
		<description>Research is sometimes the only part of my process. Without it I would not create meaningful designs. Then again, I have never had the opportunity to design for clients and I do not consider myself a typical designer. I am fascinated by cognitive ability and how we rationalise design within the context of reality - in short, theory. I will not refuse work because my client does not want to invest in research - but I will not be inclined to take the project as seriously.</description>
		<content:encoded><![CDATA[<p>Research is sometimes the only part of my process. Without it I would not create meaningful designs. Then again, I have never had the opportunity to design for clients and I do not consider myself a typical designer. I am fascinated by cognitive ability and how we rationalise design within the context of reality &#8211; in short, theory. I will not refuse work because my client does not want to invest in research &#8211; but I will not be inclined to take the project as seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Barnes</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/10/question-of-the-week-14-research/comment-page-1/#comment-6273</link>
		<dc:creator>Matt Barnes</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3570#comment-6273</guid>
		<description>Research is hugely important when you&#039;re designing someone&#039;s site. It helps you understand your client&#039;s market, what their customers are seeing when they go out into that market, and how you can differentiate your client from everyone else in that market.</description>
		<content:encoded><![CDATA[<p>Research is hugely important when you&#8217;re designing someone&#8217;s site. It helps you understand your client&#8217;s market, what their customers are seeing when they go out into that market, and how you can differentiate your client from everyone else in that market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/10/question-of-the-week-14-research/comment-page-1/#comment-6272</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3570#comment-6272</guid>
		<description>Research is the Key element in my design process, without it nothing could get started. It&#039;s a bit long and seems to be a bunch of rubbish at times but in the end you can see how it affects your end result. My research method varies with my project. If it&#039;s a branding project I would do both qualitative and quantitative research,although I find the latter is much helpful but at times people may not know what they are talking about and some act differently when they are being observed, &quot;Hawthorne effect.&quot; I could go on but I will stop here.</description>
		<content:encoded><![CDATA[<p>Research is the Key element in my design process, without it nothing could get started. It&#8217;s a bit long and seems to be a bunch of rubbish at times but in the end you can see how it affects your end result. My research method varies with my project. If it&#8217;s a branding project I would do both qualitative and quantitative research,although I find the latter is much helpful but at times people may not know what they are talking about and some act differently when they are being observed, &#8220;Hawthorne effect.&#8221; I could go on but I will stop here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/10/question-of-the-week-14-research/comment-page-1/#comment-6271</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3570#comment-6271</guid>
		<description>Research is insanely important.  Understanding what you are designing for is half of the battle.  I use to find research tedious and boring but as you realize how much it affects your design in a positive way, it becomes the most enjoyable part.</description>
		<content:encoded><![CDATA[<p>Research is insanely important.  Understanding what you are designing for is half of the battle.  I use to find research tedious and boring but as you realize how much it affects your design in a positive way, it becomes the most enjoyable part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann Sondy</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/10/question-of-the-week-14-research/comment-page-1/#comment-6270</link>
		<dc:creator>Joann Sondy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3570#comment-6270</guid>
		<description>Research, especially industry-related, plays a vital role in my designs. I specialize in B2B vs B2C so I really need to be aware of who the players are in their industry and the markets the company serves. While at the same time, designing marketing material that will be used by senior level management when addressing the investment community. Think presentations CEOs/CFOs give during earnings cycles, investor conferences, media kits.</description>
		<content:encoded><![CDATA[<p>Research, especially industry-related, plays a vital role in my designs. I specialize in B2B vs B2C so I really need to be aware of who the players are in their industry and the markets the company serves. While at the same time, designing marketing material that will be used by senior level management when addressing the investment community. Think presentations CEOs/CFOs give during earnings cycles, investor conferences, media kits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtismchale</title>
		<link>http://www.nikibrown.com/designoblog/2009/09/10/question-of-the-week-14-research/comment-page-1/#comment-6266</link>
		<dc:creator>curtismchale</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=3570#comment-6266</guid>
		<description>I typically supply a creative brief for a client that asks them for sites they like and why. It also tries to find the business goals that a new site is trying to accomplish so we can develop how to measure if those goals are achieved.</description>
		<content:encoded><![CDATA[<p>I typically supply a creative brief for a client that asks them for sites they like and why. It also tries to find the business goals that a new site is trying to accomplish so we can develop how to measure if those goals are achieved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

