<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Adventure In Package Design</title>
	<atom:link href="http://www.nikibrown.com/designoblog/2009/01/28/make-it-pop-an-adventure-in-package-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikibrown.com/designoblog/2009/01/28/make-it-pop-an-adventure-in-package-design/</link>
	<description>A Blog about all things design!</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chad Engle</title>
		<link>http://www.nikibrown.com/designoblog/2009/01/28/make-it-pop-an-adventure-in-package-design/comment-page-1/#comment-7089</link>
		<dc:creator>Chad Engle</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=2111#comment-7089</guid>
		<description>Good Tips! For things like that I always take a piece of paper and figure it out (fold it) so I can tell what panel is what. Doesn&#039;t have to be to scale. Just so you know ok, this piece goes here and that piece goes there. Usually helps me out a lot.  </description>
		<content:encoded><![CDATA[<p>Good Tips! For things like that I always take a piece of paper and figure it out (fold it) so I can tell what panel is what. Doesn&#039;t have to be to scale. Just so you know ok, this piece goes here and that piece goes there. Usually helps me out a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipe</title>
		<link>http://www.nikibrown.com/designoblog/2009/01/28/make-it-pop-an-adventure-in-package-design/comment-page-1/#comment-3040</link>
		<dc:creator>Filipe</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=2111#comment-3040</guid>
		<description>Those packaging books are great for getting inspiration and creating out of the ordinary packages... i have 2 at home
and about colors... i use to work primarily with print design, so every time i do something for the web i start to do it in CMYK, then i remember that it&#039;s for the screen and start all over again.. it happens almost all the time :P</description>
		<content:encoded><![CDATA[<p>Those packaging books are great for getting inspiration and creating out of the ordinary packages&#8230; i have 2 at home<br />
and about colors&#8230; i use to work primarily with print design, so every time i do something for the web i start to do it in CMYK, then i remember that it&#8217;s for the screen and start all over again.. it happens almost all the time <img src='http://www.nikibrown.com/designoblog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Guru</title>
		<link>http://www.nikibrown.com/designoblog/2009/01/28/make-it-pop-an-adventure-in-package-design/comment-page-1/#comment-3012</link>
		<dc:creator>Logo Design Guru</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=2111#comment-3012</guid>
		<description>thanks. good points here. Packaging is very important and I think a lot of people don&#039;t realize how much design work is involved in the process.</description>
		<content:encoded><![CDATA[<p>thanks. good points here. Packaging is very important and I think a lot of people don&#8217;t realize how much design work is involved in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.nikibrown.com/designoblog/2009/01/28/make-it-pop-an-adventure-in-package-design/comment-page-1/#comment-3008</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=2111#comment-3008</guid>
		<description>Not sure I could figure out the folds either. Your work looks nice. Always enjoy the tips.</description>
		<content:encoded><![CDATA[<p>Not sure I could figure out the folds either. Your work looks nice. Always enjoy the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtismchale</title>
		<link>http://www.nikibrown.com/designoblog/2009/01/28/make-it-pop-an-adventure-in-package-design/comment-page-1/#comment-3005</link>
		<dc:creator>curtismchale</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=2111#comment-3005</guid>
		<description>I totally understand the whole Hex colour number thing. I always to that and it drives me nuts.</description>
		<content:encoded><![CDATA[<p>I totally understand the whole Hex colour number thing. I always to that and it drives me nuts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

