<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Election Graphics</title>
	<atom:link href="http://www.nikibrown.com/designoblog/2008/11/04/2008election-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikibrown.com/designoblog/2008/11/04/2008election-graphics/</link>
	<description>A Blog about all things design!</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Corsi Fotografia</title>
		<link>http://www.nikibrown.com/designoblog/2008/11/04/2008election-graphics/comment-page-1/#comment-1981</link>
		<dc:creator>Corsi Fotografia</dc:creator>
		<pubDate>Fri, 07 Nov 2008 05:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=1571#comment-1981</guid>
		<description>Wow, really an interesting collection of visual information graph. Thanks.</description>
		<content:encoded><![CDATA[<p>Wow, really an interesting collection of visual information graph. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. Michael Stoll &#187; Blog Archiv &#187; links for 2008-11-06</title>
		<link>http://www.nikibrown.com/designoblog/2008/11/04/2008election-graphics/comment-page-1/#comment-1980</link>
		<dc:creator>Prof. Michael Stoll &#187; Blog Archiv &#187; links for 2008-11-06</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=1571#comment-1980</guid>
		<description>[...] 2008 Election Graphics &#124; The DesignO&#039;Blog (tags: visualization politics informationdesign infographics illustration graphs graphics election design) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Election Graphics | The DesignO&#39;Blog (tags: visualization politics informationdesign infographics illustration graphs graphics election design) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Online Journalism &#187; Online graphics from the U.S. election</title>
		<link>http://www.nikibrown.com/designoblog/2008/11/04/2008election-graphics/comment-page-1/#comment-1977</link>
		<dc:creator>Teaching Online Journalism &#187; Online graphics from the U.S. election</dc:creator>
		<pubDate>Thu, 06 Nov 2008 12:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=1571#comment-1977</guid>
		<description>[...] a fine collection of interesting election graphics from news organizations and some magazines, at DesignO&#8217;Blog (thanks for the tip, Mark [...]</description>
		<content:encoded><![CDATA[<p>[...] a fine collection of interesting election graphics from news organizations and some magazines, at DesignO&#8217;Blog (thanks for the tip, Mark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: you know that old saying about a picture&#8230; &#171; a girl named fred</title>
		<link>http://www.nikibrown.com/designoblog/2008/11/04/2008election-graphics/comment-page-1/#comment-1966</link>
		<dc:creator>you know that old saying about a picture&#8230; &#171; a girl named fred</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=1571#comment-1966</guid>
		<description>[...] You can see more of the same at Nikki&#8217;s design o&#8217;blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see more of the same at Nikki&#8217;s design o&#8217;blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.nikibrown.com/designoblog/2008/11/04/2008election-graphics/comment-page-1/#comment-1965</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=1571#comment-1965</guid>
		<description>CNN graphics are spectacular. A lot of the graphics they commissioned from Hatch Show Print in Nashville. I only know because a great friend from college did all the work (Mary Sullivan) :)

LINK:

&lt;a href=&quot;http://www.knoxnews.com/news/2008/sep/16/old-look-is-modern-at-hatch-show-print/&quot; rel=&quot;nofollow&quot;&gt;&quot;Hatch CNN work&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>CNN graphics are spectacular. A lot of the graphics they commissioned from Hatch Show Print in Nashville. I only know because a great friend from college did all the work (Mary Sullivan) <img src='http://www.nikibrown.com/designoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>LINK:</p>
<p><a href="http://www.knoxnews.com/news/2008/sep/16/old-look-is-modern-at-hatch-show-print/" rel="nofollow">&#8220;Hatch CNN work&#8221;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.nikibrown.com/designoblog/2008/11/04/2008election-graphics/comment-page-1/#comment-1964</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nikibrown.com/designoblog/?p=1571#comment-1964</guid>
		<description>CNN graphics are spectacular. A lot of the graphics they commissioned from Hatch Show Print in Nashville. I only know because a great friend from college did all the work (Mary Sullivan) :)

LINK:

&lt;a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>CNN graphics are spectacular. A lot of the graphics they commissioned from Hatch Show Print in Nashville. I only know because a great friend from college did all the work (Mary Sullivan) <img src='http://www.nikibrown.com/designoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>LINK:</p>
<p><a></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

